Advanced Search
Total results: 1243
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 180 View | Listing (AutoCAD Based) | Listing Check Ups | None | None | When attempting to run AutoLIST checkups and selecting a boundary, user gets an error similar to the one below; [Exception in fs_util.arx ARX Command] Unhandled Exception C00000005 (Access Violation Writing 0x9485ad10) at address 7720F86h OR Unhandled Exception in FS_UTIL.ARX and/or ADS request. Unhandled Exception |
|
Card 136 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Running AutoCALC checkups on a drawing causes AutoCAD to crash out AutoCAD Application has stopped working A problem caused the program to stop working correctly. Windows will close the program and notify you if a solution is available. |
|
Card 79 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | During checkups, the process abruptly ends and reports "Exception occurred" on the command prompt |
|
Card 1231 View | HydraKEY (Security and Licensing) | Renew (Subscription) | None | None | Server Error. Failure to Activate Subscription. Server Replied: <ERROR MESSAGE> |
|
Card 771 View | HydraLIST (Standalone) | None | None | None | Missing font Free3of9.ttf the top of each pipe sketch that should have a barcode has something that looks like: *53at6j8976bqrt91623347* |
|
Card 403 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Revit Link was not installed with Admin Rights |
|
Card 183 View | Listing (AutoCAD Based) | Start Autolist | None | None | When attempting to run AutoLIST, an error message says; Error: Unable to insert cut length dimensions! Unable to insert cut
You may also see this message; Re-run Autolist with the drawing starting on the ground, Current run will not include any FSC information in the MISC tab in HydraLIST |
|
Card 69 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.10 - Two windows will be visible: 1. Attaching Node (X) Elevations and 2. Error Display "Missing Pipe Type". You will also see Ref1 & Ref2 values (for the pipe handle). *Make a note of each Ref1 value. See Solution 3a under Solution/Notes if applicable. |
|
Card 41 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Unknown fitting in drawing, cannot continue |
|
Card 99 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | After picking Start Autocalc... Unhandled Exception: The system cannot find the specified file. |